Latitude: 41.2617, Longitude: -75.8969
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 5 Sep 1932 | Kingston, Luzerne, Pennsylvania, USA | I83475 |
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 7 Jun 1959 | Kingston, Luzerne, Pennsylvania, USA | I77531 |
2 | ![]() | 23 Dec 1948 | Kingston, Luzerne, Pennsylvania, USA | I27389 |
3 | ![]() | 15 Aug 1941 | Kingston, Luzerne, Pennsylvania, USA | I74511 |
4 | ![]() | 18 Jul 1918 | Kingston, Luzerne, Pennsylvania, USA | I1269 |
5 | ![]() | 28 Nov 1940 | Kingston, Luzerne, Pennsylvania, USA | I27350 |
6 | ![]() | 20 Dec 1932 | Kingston, Luzerne, Pennsylvania, USA | I75059 |
7 | ![]() | 7 Dec 1958 | Kingston, Luzerne, Pennsylvania, USA | I29460 |
8 | ![]() | 21 Dec 1947 | Kingston, Luzerne, Pennsylvania, USA | I21982 |
9 | ![]() | 11 Jul 1998 | Kingston, Luzerne, Pennsylvania, USA | I14463 |
10 | ![]() | Oct 1986 | Kingston, Luzerne, Pennsylvania, USA | I83093 |
11 | ![]() | 29 Oct 1938 | Kingston, Luzerne, Pennsylvania, USA | I75044 |
12 | ![]() | 31 Jan 1951 | Kingston, Luzerne, Pennsylvania, USA | I21986 |
13 | ![]() | 17 Jul 1946 | Kingston, Luzerne, Pennsylvania, USA | I5120 |
14 | ![]() | Jul 1975 | Kingston, Luzerne, Pennsylvania, USA | I83475 |
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | Stewart / Brown | Nov 1819 | Kingston, Luzerne, Pennsylvania, USA | F2095 |