Matches 1 to 50 of 52
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | Aft 1914 | Iowa | I46073 | Stewartsnydotcom |
2 | ![]() | Aft 1914 | Iowa | I46073 | Stewartsnydotcom |
3 | ![]() | Iowa | I38456 | Stewartsnydotcom | |
4 | ![]() | Iowa | I38456 | Stewartsnydotcom | |
5 | ![]() | 1900 | Iowa | I5687 | Stewartsnydotcom |
6 | ![]() | 1900 | Iowa | I5687 | Stewartsnydotcom |
7 | ![]() | 20 Jun 1915 | Iowa | I38484 | Stewartsnydotcom |
8 | ![]() | 20 Jun 1915 | Iowa | I38484 | Stewartsnydotcom |
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Tryon / Newton | Abt 1876 | Iowa | F9167 | Stewartsnydotcom |
2 | Tryon / Newton | Abt 1876 | Iowa | F9167 | Stewartsnydotcom |