Latitude: 43.912, Longitude: -76.1763
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 5 Dec 1819 | Hounsfield, Jefferson, New York, USA | I69155 |
2 | ![]() | 24 Jan 1818 | Hounsfield, Jefferson, New York, USA | I69160 |
3 | ![]() | 6 Jan 1884 | Hounsfield, Jefferson, New York, USA | I3194 |
4 | ![]() | Abt 1835 | Hounsfield, Jefferson, New York, USA | I75360 |
5 | ![]() | Jun 1830 | Hounsfield, Jefferson, New York, USA | I75364 |
6 | ![]() | 31 May 1849 | Hounsfield, Jefferson, New York, USA | I32997 |
7 | ![]() | Aug 1826 | Hounsfield, Jefferson, New York, USA | I75358 |
8 | ![]() | Abt 1842 | Hounsfield, Jefferson, New York, USA | I75361 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1894 | Hounsfield, Jefferson, New York, USA | I75357 |
2 | ![]() | 8 Jun 1884 | Hounsfield, Jefferson, New York, USA | I32997 |