Latitude: 44.9739, Longitude: -74.6636
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 22 Apr 1866 | Hogansburg, Franklin, New York, USA | I86578 |
2 | ![]() | 11 Sep 1839 | Hogansburg, Franklin, New York, USA | I83867 |
3 | ![]() | 28 Jun 1857 | Hogansburg, Franklin, New York, USA | I83865 |
4 | ![]() | 24 Jul 1840 | Hogansburg, Franklin, New York, USA | I83287 |
5 | ![]() | 29 Nov 1885 | Hogansburg, Franklin, New York, USA | I90476 |
6 | ![]() | 6 Dec 1890 | Hogansburg, Franklin, New York, USA | I90473 |
7 | ![]() | 28 Apr 1892 | Hogansburg, Franklin, New York, USA | I90474 |
8 | ![]() | 1 Nov 1888 | Hogansburg, Franklin, New York, USA | I90477 |
9 | ![]() | 11 Apr 1887 | Hogansburg, Franklin, New York, USA | I90475 |
10 | ![]() | 1 Apr 1859 | Hogansburg, Franklin, New York, USA | I83866 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1876 | Hogansburg, Franklin, New York, USA | I81632 |
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | Raymo / Hens | 2 Feb 1869 | Hogansburg, Franklin, New York, USA | F64113 |
2 | Raymo / Laclair | 16 Feb 1885 | Hogansburg, Franklin, New York, USA | F64114 |