Matches 1 to 50 of 76
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Jun 1862 | Germany | I2320 |
2 | ![]() | 1590 | Germany | I4719 |
3 | ![]() | Abt 1838 | Germany | I6095 |
4 | ![]() | Abt 1865 | GERMANY | I18735 |
5 | ![]() | Abt 1740 | Germany | I46906 |
6 | ![]() | 1873 | Germany | I10908 |
7 | ![]() | Abt 1872 | Germany | I40492 |
8 | ![]() | I17582 | ||
9 | ![]() | Mar 1847 | Germany | I2321 |
10 | ![]() | 1663 | Germany | I349 |
11 | ![]() | I17649 | ||
12 | ![]() | 17 Jul 1862 | Germany | I3196 |
13 | ![]() | Aug 1849 | Germany | I5089 |
14 | ![]() | Mar 1841 | Germany | I194 |
15 | ![]() | Germany | I74092 | |
16 | ![]() | 5 Nov 1843 | Germany | I86239 |
17 | ![]() | Abt 1848 | Germany | I30986 |
18 | ![]() | Abt 1876 | Germany | I30213 |
19 | ![]() | Bef 1836 | Germany | I7001 |
20 | ![]() | Abt 1875 | Germany | I4221 |
21 | ![]() | 4 Nov 1876 | Germany | I45134 |
22 | ![]() | 25 Dec 1875 | Germany | I9351 |
23 | ![]() | 14 Nov 1841 | Germany | I25071 |
24 | ![]() | Germany | I32560 | |
25 | ![]() | 6 Jul 1931 | Germany | I68310 |
26 | ![]() | 19 Jan 1905 | Germany | I41406 |
27 | ![]() | 20 Aug 1954 | Germany | I40983 |
28 | ![]() | 14 Feb 1832 | Germany | I21635 |
29 | ![]() | Germany | I11252 | |
30 | ![]() | 1833 | Germany | I9781 |
31 | ![]() | 3 Apr 1929 | Germany | I20398 |
32 | ![]() | 20 Sep 1640 | Germany | I10100 |
33 | ![]() | Abt 1852 | Germany | I43331 |
34 | ![]() | Abt 1871 | Germany | I43299 |
35 | ![]() | Abt 1842 | Germany | I43293 |
36 | ![]() | 1830 | Germany | I8050 |
37 | ![]() | Abt 1780 | Germany | I3433 |
38 | ![]() | Abt 1825 | Germany | I77114 |
39 | ![]() | 1819 | Germany | I65285 |
40 | ![]() | Mar 1852 | Germany | I32256 |
41 | ![]() | Between 1787 and 1790 | Germany | I19898 |
42 | ![]() | Abt 1870 | Germany | I3838 |
43 | ![]() | 1890 | Germany | I25070 |
44 | ![]() | I70007 | ||
45 | ![]() | Abt 1862 | Germany | I78802 |
46 | ![]() | Abt 1874 | Germany | I25704 |
47 | ![]() | 1790 | Germany | I10923 |
48 | ![]() | 5 Nov 1862 | Germany | I52658 |
49 | ![]() | Abt 1850 | Germany | I9524 |
50 | ![]() | Jan 1708 | Germany | I70076 |
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Germany | I4719 | |
2 | ![]() | 1887 | Germany | I74090 |
3 | ![]() | Bef 1911 | Germany | I7001 |
4 | ![]() | Abt 1873 | Germany | I74781 |
5 | ![]() | 20 Nov 1711 | Germany | I10100 |
6 | ![]() | Abt 1860 | Germany | I3433 |
7 | ![]() | 6 Apr 1902 | Germany | I9524 |
8 | ![]() | Abt 1915 | Germany | I8879 |
9 | ![]() | 11 Apr 1908 | Germany | I7381 |
10 | ![]() | 29 Apr 1945 | Germany | I25386 |