Latitude: 52.5898, Longitude: -1.4611
Matches 1 to 50 of 125
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Sep 1869 | England | I11061 |
2 | ![]() | 9 May 1876 | England | I21629 |
3 | ![]() | 1798 | England | I40523 |
4 | ![]() | 1620 | England | I25011 |
5 | ![]() | Abt 1844 | England | I87278 |
6 | ![]() | Abt 1825 | England | I91250 |
7 | ![]() | Abt 1830 | England | I91251 |
8 | ![]() | 1830 | England | I91295 |
9 | ![]() | 11 Dec 1808 | England | I9742 |
10 | ![]() | England | I42288 | |
11 | ![]() | 1814 | England | I2592 |
12 | ![]() | 1553 | England | I72730 |
13 | ![]() | 1636 | England | I64011 |
14 | ![]() | 1632 | England | I64034 |
15 | ![]() | 1602 | England | I80277 |
16 | ![]() | 21 Oct 1889 | England | I50554 |
17 | ![]() | England | I39174 | |
18 | ![]() | 31 Jan 1865 | England | I39173 |
19 | ![]() | 10 Jan 1611 | England | I21333 |
20 | ![]() | Abt 1612 | England | I80398 |
21 | ![]() | 1610 | England | I80399 |
22 | ![]() | England | I65013 | |
23 | ![]() | 1611 | England | I66917 |
24 | ![]() | 1640 | England | I21863 |
25 | ![]() | Nov 1842 | England | I83117 |
26 | ![]() | England | I42282 | |
27 | ![]() | 1815 | England | I67841 |
28 | ![]() | 1626 | England | I1840 |
29 | ![]() | 1880 | England | I9265 |
30 | ![]() | England | I39175 | |
31 | ![]() | 3 Jan 1863 | England | I1297 |
32 | ![]() | Abt 1830 | England | I19653 |
33 | ![]() | Nov 1843 | England | I10603 |
34 | ![]() | 1605 | England | I3987 |
35 | ![]() | 13 Jan 1887 | England | I67537 |
36 | ![]() | 2 Apr 1860 | England | I91517 |
37 | ![]() | Abt 1817 | England | I34683 |
38 | ![]() | Abt 1620 | England | I64962 |
39 | ![]() | Abt 1860 | England | I27370 |
40 | ![]() | 4 Jul 1845 | England | I34687 |
41 | ![]() | 19 Nov 1861 | England | I75761 |
42 | ![]() | England | I43621 | |
43 | ![]() | 1 Jan 1820 | England | I10878 |
44 | ![]() | 1827 | England | I9870 |
45 | ![]() | 1819 | England | I8888 |
46 | ![]() | 20 Apr 1849 | England | I757 |
47 | ![]() | 13 Jul 1865 | England | I42688 |
48 | ![]() | 1863 | England | I37828 |
49 | ![]() | 1640 | England | I40692 |
50 | ![]() | Jan 1840 | England | I1529 |
Matches 1 to 30 of 30
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1614 | England | I78479 |
2 | ![]() | 1627 | England | I72730 |
3 | ![]() | 1670 | England | I33955 |
4 | ![]() | Abt 1726 | England | I80396 |
5 | ![]() | 1545 | England | I80368 |
6 | ![]() | England | I89090 | |
7 | ![]() | England | I89086 | |
8 | ![]() | Jul 1611 | England | I11832 |
9 | ![]() | England | I3987 | |
10 | ![]() | England | I43621 | |
11 | ![]() | England | I43623 | |
12 | ![]() | 1608 | England | I43622 |
13 | ![]() | 1680 | England | I1864 |
14 | ![]() | Abt 1925 | England | I82708 |
15 | ![]() | 1700 | England | I80278 |
16 | ![]() | 10 Jun 1592 | England | I72729 |
17 | ![]() | 1560 | England | I28098 |
18 | ![]() | 1662 | England | I62 |
19 | ![]() | Aft 2 Oct 1666 | England | I64984 |
20 | ![]() | Bef 8 Apr 1685 | England | I64989 |
21 | ![]() | England | I84471 | |
22 | ![]() | 1615 | England | I75868 |
23 | ![]() | 28 Feb 1865 | England | I10951 |
24 | ![]() | 6 Jul 1998 | England | I33587 |
25 | ![]() | 6 Sep 1603 | England | I77511 |
26 | ![]() | Aft 1613 | England | I77506 |
27 | ![]() | England | I77517 | |
28 | ![]() | England | I89234 | |
29 | ![]() | Jul 1644 | England | I28169 |
30 | ![]() | 1687 | England | I16229 |
Matches 1 to 10 of 10
Family ![]() |
Married ![]() |
Family ID | ||
1 | Benjamin / Eddy | Abt 1619 | England | F1073 |
2 | Buckingham / Hawkins | England | F28076 | |
3 | Cole / Bale | Abt 1598 | England | F1423 |
4 | Eddy / Doggett | Abt 22 May 1620 | England | F619 |
5 | Greene / Hooker | England | F16344 | |
6 | Haar / Stover | England | F1693 | |
7 | Minot / Stooke | 1624 | England | F10243 |
8 | Munnings / Mary | SAY 1625 | England | F28479 |
9 | Tilton / Pcroft | Abt 1620 | England | F54699 |
10 | Tilton / Unknown | Abt 1620 | England | F6286 |