Latitude: 44.2395, Longitude: -76.0858
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 12 Nov 1835 | Clayton, Jefferson, New York, USA | I85481 |
2 | ![]() | 17 Feb 1857 | Clayton, Jefferson, New York, USA | I73011 |
3 | ![]() | 9 Sep 1861 | Clayton, Jefferson, New York, USA | I72988 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 23 Feb 1858 | Clayton, Jefferson, New York, USA | I51188 |
2 | ![]() | 1 May 1903 | Clayton, Jefferson, New York, USA | I8360 |
3 | ![]() | Aug 1983 | Clayton, Jefferson, New York, USA | I5201 |
4 | ![]() | 6 Oct 1923 | Clayton, Jefferson, New York, USA | I15501 |
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | Staie / Shollette | 29 Mar 1880 | Clayton, Jefferson, New York, USA | F49404 |