Latitude: 42.225, Longitude: -73.735
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1770 | Claverack, Columbia, New York, USA | I68938 |
2 | ![]() | 2 Feb 1773 | Claverack, Columbia, New York, USA | I68939 |
3 | ![]() | 4 Jul 1757 | Claverack, Columbia, New York, USA | I83309 |
4 | ![]() | 18 Jan 1789 | Claverack, Columbia, New York, USA | I69443 |
5 | ![]() | Bef 14 Feb 1748 | Claverack, Columbia, New York, USA | I69499 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Between 7 Aug 1820 and 17 Apr 1821 | Claverack, Columbia, New York, USA | I69499 |
2 | ![]() | 11 Feb 1772 | Claverack, Columbia, New York, USA | I69505 |
3 | ![]() | Aft 25 Jul 1779 | Claverack, Columbia, New York, USA | I70076 |
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | Decker / Schuts | 8 May 1791 | Claverack, Columbia, New York, USA | F224 |