Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 11 Oct 1844 | Charlotte, Chautauqua, New York | I28391 | Stewartsnydotcom |
2 | ![]() | 30 Oct 1850 | Charlotte, Chautauqua, New York | I28392 | Stewartsnydotcom |
3 | ![]() | 14 Oct 1840 | Charlotte, Chautauqua, New York | I28394 | Stewartsnydotcom |
4 | ![]() | 3 Jul 1842 | Charlotte, Chautauqua, New York | I28395 | Stewartsnydotcom |
5 | ![]() | 1 Sep 1846 | Charlotte, Chautauqua, New York | I28396 | Stewartsnydotcom |
6 | ![]() | 6 Jan 1857 | Charlotte, Chautauqua, New York | I28398 | Stewartsnydotcom |
7 | ![]() | 30 Sep 1841 | Charlotte, Chautauqua, New York | I28451 | Stewartsnydotcom |
8 | ![]() | 14 Aug 1850 | Charlotte, Chautauqua, New York | I28452 | Stewartsnydotcom |
9 | ![]() | 29 Aug 1839 | Charlotte, Chautauqua, New York | I28453 | Stewartsnydotcom |
10 | ![]() | 14 Jun 1845 | Charlotte, Chautauqua, New York | I28455 | Stewartsnydotcom |
11 | ![]() | 16 Aug 1845 | Charlotte, Chautauqua, New York | I28482 | Stewartsnydotcom |
12 | ![]() | 29 Jan 1839 | Charlotte, Chautauqua, New York | I28505 | Stewartsnydotcom |
13 | ![]() | Feb 1853 | Charlotte, Chautauqua, New York | I28513 | Stewartsnydotcom |
14 | ![]() | 30 Jan 1843 | Charlotte, Chautauqua, New York | I28548 | Stewartsnydotcom |
15 | ![]() | 11 Sep 1849 | Charlotte, Chautauqua, New York | I28594 | Stewartsnydotcom |
16 | ![]() | 7 Jul 1847 | Charlotte, Chautauqua, New York | I28595 | Stewartsnydotcom |
17 | ![]() | 10 Oct 1867 | Charlotte, Chautauqua, New York | I28693 | Stewartsnydotcom |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 23 Nov 1891 | Charlotte, Chautauqua, New York | I28393 | Stewartsnydotcom |
Matches 1 to 4 of 4
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Ames / Edson | 28 Dec 1839 | Charlotte, Chautauqua, New York | F10356 | Stewartsnydotcom |
2 | Devine / Edson | 1 Jun 1838 | Charlotte, Chautauqua, New York | F10389 | Stewartsnydotcom |
3 | Edson / Ames | 28 Dec 1837 | Charlotte, Chautauqua, New York | F10357 | Stewartsnydotcom |
4 | Gibson / Edson | 13 Mar 1867 | Charlotte, Chautauqua, New York | F10414 | Stewartsnydotcom |