Matches 1 to 26 of 26
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1899 | California | I46566 |
2 | ![]() | 28 Oct 1862 | California | I66224 |
3 | ![]() | Abt 1897 | California | I64130 |
4 | ![]() | I92942 | ||
5 | ![]() | Abt 1896 | California | I92938 |
6 | ![]() | I92940 | ||
7 | ![]() | I92939 | ||
8 | ![]() | I92941 | ||
9 | ![]() | 16 Apr 1928 | California | I14863 |
10 | ![]() | I49155 | ||
11 | ![]() | I64265 | ||
12 | ![]() | I64277 | ||
13 | ![]() | I64278 | ||
14 | ![]() | 15 Nov 1889 | California | I45135 |
15 | ![]() | 13 Mar 1904 | California | I89496 |
16 | ![]() | I89654 | ||
17 | ![]() | I89655 | ||
18 | ![]() | I44769 | ||
19 | ![]() | 1870 | California | I6084 |
20 | ![]() | Abt 1860 | California | I16376 |
21 | ![]() | 1903 | California | I15875 |
22 | ![]() | California | I68462 | |
23 | ![]() | Abt 1902 | California | I64102 |
24 | ![]() | California | I43033 | |
25 | ![]() | Abt 1948 | California | I11068 |
26 | ![]() | 14 Aug 1942 | California | I31831 |
Matches 1 to 18 of 18
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1860 | California | I71732 |
2 | ![]() | 6 Mar 2000 | California | I68868 |
3 | ![]() | Aft 1930 | California | I21056 |
4 | ![]() | 1995 | California | I33468 |
5 | ![]() | 1968 | California | I42986 |
6 | ![]() | Dec 1917 | California | I93997 |
7 | ![]() | 15 Jul 1987 | California | I32666 |
8 | ![]() | May 1986 | California | I89494 |
9 | ![]() | 1915 | California | I85296 |
10 | ![]() | 17 Jun 1851 | California | I35400 |
11 | ![]() | 23 Apr 2013 | California | I52846 |
12 | ![]() | Aft 1976 | California | I18369 |
13 | ![]() | 13 Apr 2005 | California | I7366 |
14 | ![]() | 9 Feb 1958 | California | I82348 |
15 | ![]() | 7 Feb 1993 | California | I42484 |
16 | ![]() | Abt 2008 | California | I11068 |
17 | ![]() | Aug 1972 | California | I70514 |
18 | ![]() | Mar 1966 | California | I70649 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | May 1977 | California | I27851 |