Latitude: 44.007, Longitude: -75.9841
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 15 Nov 1837 | Brownville, Jefferson, New York, USA | I69158 |
2 | ![]() | 15 Feb 1843 | Brownville, Jefferson, New York, USA | I69159 |
3 | ![]() | 12 May 1827 | Brownville, Jefferson, New York, USA | I41817 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 22 Aug 1828 | Brownville, Jefferson, New York, USA | I41508 |
2 | ![]() | 11 Sep 1857 | Brownville, Jefferson, New York, USA | I51180 |
3 | ![]() | 15 Aug 1998 | Brownville, Jefferson, New York, USA | I82702 |
4 | ![]() | 1891 | Brownville, Jefferson, New York, USA | I69368 |
5 | ![]() | Abt 1828 | Brownville, Jefferson, New York, USA | I41817 |
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | Stinson / Rowe | 28 Nov 1856 | Brownville, Jefferson, New York, USA | F1238 |