Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 16 Aug 1883 | Brooklyn, New York | I12743 | Stewartsnydotcom |
2 | ![]() | 16 Aug 1883 | Brooklyn, New York | I12743 | Stewartsnydotcom |
3 | ![]() | 1904 | Brooklyn, New York | I46328 | Stewartsnydotcom |
4 | ![]() | 1904 | Brooklyn, New York | I46328 | Stewartsnydotcom |
5 | ![]() | 30 Jan 1917 | Brooklyn, New York | I63100 | Stewartsnydotcom |
6 | ![]() | 30 Jan 1917 | Brooklyn, New York | I63100 | Stewartsnydotcom |
7 | ![]() | 4 Apr 1883 | Brooklyn, New York | I15950 | Stewartsnydotcom |
8 | ![]() | 4 Apr 1883 | Brooklyn, New York | I15950 | Stewartsnydotcom |
9 | ![]() | 15 Oct 1908 | Brooklyn, New York | I12742 | Stewartsnydotcom |
10 | ![]() | 15 Oct 1908 | Brooklyn, New York | I12742 | Stewartsnydotcom |
11 | ![]() | 6 Mar 1883 | Brooklyn, New York | I881 | Stewartsnydotcom |
12 | ![]() | 6 Mar 1883 | Brooklyn, New York | I881 | Stewartsnydotcom |
13 | ![]() | 1889 | Brooklyn, New York | I22096 | Stewartsnydotcom |
14 | ![]() | 1889 | Brooklyn, New York | I22096 | Stewartsnydotcom |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 5 Jan 1890 | Brooklyn, New York | I81341 | Stewartsnydotcom |
2 | ![]() | 5 Jan 1890 | Brooklyn, New York | I81341 | Stewartsnydotcom |
3 | ![]() | 8 Mar 1940 | Brooklyn, New York | I77294 | Stewartsnydotcom |
4 | ![]() | 8 Mar 1940 | Brooklyn, New York | I77294 | Stewartsnydotcom |
5 | ![]() | 15 Sep 1939 | Brooklyn, New York | I13165 | Stewartsnydotcom |
6 | ![]() | 15 Sep 1939 | Brooklyn, New York | I13165 | Stewartsnydotcom |
Matches 1 to 4 of 4
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Hubbs / Edward | 16 May 1900 | Brooklyn, New York | F3424 | Stewartsnydotcom |
2 | Hubbs / Edward | 16 May 1900 | Brooklyn, New York | F3424 | Stewartsnydotcom |
3 | Jones / Bingenheimer | 1906 | Brooklyn, New York | F276 | Stewartsnydotcom |
4 | Jones / Bingenheimer | 1906 | Brooklyn, New York | F276 | Stewartsnydotcom |