Latitude: 42.3583, Longitude: -71.0603
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 2 Oct 1667 | Boston, Suffolk, Massachusetts, USA | I84918 |
2 | ![]() | 1674 | Boston, Suffolk, Massachusetts, USA | I28000 |
3 | ![]() | 6 Apr 1664 | Boston, Suffolk, Massachusetts, USA | I84917 |
4 | ![]() | 1622 | Boston, Suffolk, Massachusetts, USA | I246 |
5 | ![]() | 18 Dec 1635 | Boston, Suffolk, Massachusetts, USA | I47588 |
6 | ![]() | 1 Dec 1915 | Boston, Suffolk, Massachusetts, USA | I91630 |
7 | ![]() | 14 Mar 1907 | Boston, Suffolk, Massachusetts, USA | I91642 |
8 | ![]() | 1 Dec 1910 | Boston, Suffolk, Massachusetts, USA | I91641 |
9 | ![]() | 24 Feb 1904 | Boston, Suffolk, Massachusetts, USA | I91628 |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 15 Jan 1701 | Boston, Suffolk, Massachusetts, USA | I84918 |
2 | ![]() | 29 Mar 1689 | Boston, Suffolk, Massachusetts, USA | I84926 |
3 | ![]() | 1694 | Boston, Suffolk, Massachusetts, USA | I9942 |
4 | ![]() | 15 Jan 1725 | Boston, Suffolk, Massachusetts, USA | I84917 |
5 | ![]() | 1622 | Boston, Suffolk, Massachusetts, USA | I14838 |
6 | ![]() | 11 Jun 1707 | Boston, Suffolk, Massachusetts, USA | I84927 |
7 | ![]() | 24 Dec 1998 | Boston, Suffolk, Massachusetts, USA | I91623 |
8 | ![]() | 26 Jun 1955 | Boston, Suffolk, Massachusetts, USA | I6918 |
9 | ![]() | 24 Feb 1690 | Boston, Suffolk, Massachusetts, USA | I1472 |
Matches 1 to 3 of 3
Family ![]() |
Married ![]() |
Family ID | ||
1 | Avery / Greenslade | 10 Nov 1643 | Boston, Suffolk, Massachusetts, USA | F4528 |
2 | Patridge / Learned | 13 Nov 1717 | Boston, Suffolk, Massachusetts, USA | F59933 |
3 | Russell / Von Ehrensmann | 1 Mar 1915 | Boston, Suffolk, Massachusetts, USA | F64565 |