Name | James Thurston [1] | |
Born | 1872 | of Stockbridge, Madison Co., NY ![]() |
Gender | Male | |
Died | 1909 | |
Age | 37 years | |
Person ID | I9549 | Tree2020 |
Last Modified | 20 Nov 2020 |
Father | ![]() ![]() ![]() | |
Relationship | natural | |
Mother | Mary Jane Walters, b. 1836, Madison Co., NY, of, Stockbridge ![]() | |
Relationship | natural | |
Family ID | F236 | Group Sheet | Family Chart |
Family | ![]() ![]() | |||
Children |
|
|||
Last Modified | 20 Nov 2020 | |||
Family ID | F17327 | Group Sheet | Family Chart |
Sources |
|