Name | Martha Rosette Fox | |
Born | Abt 1853 | |
Gender | Female | |
Died | 24 Mar 1920 | |
Person ID | I80613 | Stewartsnydotcom |
Last Modified | 14 Oct 2019 |
Father | Jonathan Fox, b. 11 Mar 1818, Oswego County, New York, United States ![]() ![]() | |
Relationship | natural | |
Mother | ![]() ![]() ![]() | |
Relationship | natural | |
Married | Abt 1840 | |
Family ID | F16816 | Group Sheet | Family Chart |
Family 1 | Henry Bristol | |||
Children |
|
|||
Last Modified | 14 Oct 2019 | |||
Family ID | F56251 | Group Sheet | Family Chart |
Family 2 | Thomas Newman | |
Last Modified | 14 Oct 2019 | |
Family ID | F56252 | Group Sheet | Family Chart |