Name | Gertrude Aurelia Stewart | |
Born | 5 Oct 1894 | Petersburg, Rensselaer County, New York, United States of America ![]() |
Gender | Female | |
Died | 17 Aug 1949 | Bennington, Bennington County, Vermont, United States of America ![]() |
Person ID | I80034 | Stewartsnydotcom |
Last Modified | 14 Oct 2019 |
Father | ![]() ![]() ![]() | |
Relationship | natural | |
Mother | ![]() | |
Relationship | natural | |
Family ID | F55449 | Group Sheet | Family Chart |
Family | Warren Austin Church, b. 9 May 1892, d. 26 May 1977 (Age 85 years) | |||||
Children |
|
|||||
Last Modified | 14 Oct 2019 | |||||
Family ID | F55451 | Group Sheet | Family Chart |
Notes |
|