Name | Samantha Casler [1] | |
Born | Oct 1857 | New York, USA ![]() |
Gender | Female | |
Died | Abt 1911 | ___________________ New York ![]() |
Buried | Abt 1911 | Myrtle Cem., Redfield, Oswego County, New York ![]() |
Person ID | I78855 | Stewartsnydotcom |
Last Modified | 14 Oct 2019 |
Father | Adam Casler | |
Relationship | natural | |
Mother | Amanda Vandawalker | |
Relationship | natural | |
Family ID | F55017 | Group Sheet | Family Chart |
Family | ![]() ![]() ![]() | |||
Married | 1875 | _____________________New York ![]() |
||
Children |
|
|||
Last Modified | 14 Oct 2019 | |||
Family ID | F55015 | Group Sheet | Family Chart |
Sources |