Name | Peter Coon [1, 2] | |
Born | Abt 1793 | New York ![]() |
Gender | Male | |
Died | 14 Jun 1880 | |
Age | ~ 87 years | |
Person ID | I6697 | Tree2020 |
Last Modified | 20 Nov 2020 |
Family 1 | Lovina Unknown, b. 1801, New York ![]() | |
Last Modified | 20 Nov 2020 | |
Family ID | F2118 | Group Sheet | Family Chart |
Family 2 | Abigail Eastern, b. Aug 1795, d. 13 May 1857, Sandy Creek, Oswego Co., NY ![]() | |||||||||||||||||||
Children |
|
|||||||||||||||||||
Last Modified | 20 Nov 2020 | |||||||||||||||||||
Family ID | F2119 | Group Sheet | Family Chart |
Sources |
|