Name | Edith Grace Naylor | |
Born | Nov 1885 | |
Gender | Female | |
Person ID | I66812 | stewartsny.com |
Last Modified | 15 Sep 2021 |
Father | Reuben Hawley Naylor, b. 21 May 1848, d. 31 May 1935 (Age 87 years) | |
Relationship | natural | |
Mother | Amelia Pangborn Salt, b. 10 Jun 1851, d. 13 Apr 1931 (Age 79 years) | |
Relationship | natural | |
Family ID | F29264 | Group Sheet | Family Chart |
Family | Albert Leach | |||
Children |
|
|||
Last Modified | 15 Sep 2021 | |||
Family ID | F29266 | Group Sheet | Family Chart |