Name | Isaiah Holmes | |
Born | 14 Mar 1787 | |
Gender | Male | |
Died | 23 Jun 1871 | |
Person ID | I66137 | Stewartsnydotcom |
Last Modified | 14 Oct 2019 |
Father | ![]() | |
Relationship | natural | |
Mother | Mary Adams, b. 5 Jun 1760, d. 5 Aug 1846 (Age 86 years) | |
Relationship | natural | |
Family ID | F15057 | Group Sheet | Family Chart |
Family 1 | Eliza Babcock, b. 8 Jun 1809, d. 27 Dec 1865 (Age 56 years) | |||||||||
Children |
|
|||||||||
Last Modified | 14 Oct 2019 | |||||||||
Family ID | F28998 | Group Sheet | Family Chart |
Family 2 | Sally Richards, b. 9 Mar 1794, d. 8 Jul 1843, Richland, Oswego County, New York, USA ![]() | |
Last Modified | 14 Oct 2019 | |
Family ID | F59939 | Group Sheet | Family Chart |
Family 3 | Martha Melvina Dana | |
Last Modified | 14 Oct 2019 | |
Family ID | F59940 | Group Sheet | Family Chart |