Name | Jason M. Weatherwax [1] | |
Born | Oct 1841 | Peru, NY ![]() |
Gender | Male | |
Person ID | I64365 | stewartsny.com |
Last Modified | 15 Sep 2021 | Edit |
Father | ![]() | |
Relationship | natural | |
Mother | Amy Beals | |
Relationship | natural | |
Family ID | F28059 | Group Sheet | Family Chart |
Family 1 | Maria Melvina Carpenter | |||||||
Children |
|
|||||||
Last Modified | 15 Sep 2021 | Edit | |||||||
Family ID | F28102 | Group Sheet | Family Chart |
Children |
|
|||
Last Modified | 15 Sep 2021 | Edit | |||
Family ID | F28181 | Group Sheet | Family Chart |
Sources |
|