Gender | Female | |
Person ID | I60252 | Tree2020 |
Last Modified | 20 Nov 2020 |
Father | ![]() ![]() ![]() | |
Mother | ![]() ![]() ![]() | |
Family ID | F19063 | Group Sheet | Family Chart |
Family 1 | Russell H. Tucker, b. 22 May 1924, d. 21 Dec 2009 (Age 85 years) | |
Last Modified | 20 Nov 2020 | |
Family ID | F19066 | Group Sheet | Family Chart |
Family 2 | ![]() | |||||||||
Children |
|
|||||||||
Last Modified | 20 Nov 2020 | |||||||||
Family ID | F21500 | Group Sheet | Family Chart |
Notes | At least one living or private individual is linked to this note - Details withheld. |