Name | George Hopkins [1, 2] | |
Born | Abt 1812 | Rhode Island ![]() |
Gender | Male | |
Died | Aft 1880 | Conklin, Broome County, New York ![]() |
Age | ~ 69 years | |
Person ID | I50411 | Tree2020 |
Last Modified | 20 Nov 2020 |
Father | ![]() ![]() ![]() | |
Relationship | natural | |
Mother | Sarah Pratt, b. 23 Mar 1779, Rhode Island, USA ![]() ![]() | |
Relationship | natural | |
Family ID | F19059 | Group Sheet | Family Chart |
Family | Ruth Leach, b. 1824, Pennsylvania ![]() ![]() | |||||||||||||||||||||
Children |
|
|||||||||||||||||||||
Last Modified | 20 Nov 2020 | |||||||||||||||||||||
Family ID | F19057 | Group Sheet | Family Chart |
Sources |
|