Name | Johnson Bull | |
Born | 11 Jul 1777 | |
Gender | Male | |
Died | 19 Feb 1848 | |
Age | 70 years | |
Person ID | I50215 | Tree2020 |
Last Modified | 20 Nov 2020 |
Father | ![]() | |
Relationship | natural | |
Mother | Abigail Paine, b. Jun 1739, d. 28 Feb 1821 (Age ~ 81 years) | |
Relationship | natural | |
Family ID | F18863 | Group Sheet | Family Chart |
Family | Nancy Brown | |||||
Children |
|
|||||
Last Modified | 20 Nov 2020 | |||||
Family ID | F18962 | Group Sheet | Family Chart |
Notes |
|