Name | Arthur Thurston [1] | |
Born | 24 Dec 1881 | New York ![]() |
Gender | Male | |
Died | 21 Mar 1941 | |
Age | 59 years | |
Person ID | I499 | Tree2020 |
Last Modified | 20 Nov 2020 |
Father | ![]() ![]() ![]() | |
Relationship | natural | |
Mother | Mary Jane Walters, b. 1836, Madison Co., NY, of, Stockbridge ![]() | |
Relationship | natural | |
Family ID | F236 | Group Sheet | Family Chart |
Family | ![]() ![]() ![]() | |
Last Modified | 20 Nov 2020 | |
Family ID | F17316 | Group Sheet | Family Chart |
Sources |
|