Name | Susan Ethel Cornwell | |
Born | 31 Oct 1948 | |
Gender | Female | |
Died | 21 Nov 1978 | Corpus Christi ![]() |
Age | 30 years | |
Person ID | I39326 | Tree2020 |
Last Modified | 20 Nov 2020 |
Father | ![]() | |
Relationship | natural | |
Mother | Josephine M. Sidari, b. 30 Apr 1919, Syracuse, New York, USA ![]() | |
Relationship | natural | |
Family ID | F4369 | Group Sheet | Family Chart |
Family 1 | ![]() | |
Married | 14 Jan 1967 | |
Last Modified | 20 Nov 2020 | |
Family ID | F14623 | Group Sheet | Family Chart |
Family 2 | Rene Benavidez, b. 1946, d. 31 Jan 2010 (Age 64 years) | |
Married | 15 May 1971 | |
Last Modified | 20 Nov 2020 | |
Family ID | F14625 | Group Sheet | Family Chart |
Notes |
|