Name | Ida Maria Holmes [1] | |
Born | 28 Mar 1853 | New York ![]() |
Gender | Female | |
Died | 2 Jan 1916 | |
Age | 62 years | |
Person ID | I39249 | Tree2020 |
Last Modified | 20 Nov 2020 |
Father | David Hartwell Holmes, b. 16 Apr 1822, d. 8 May 1869 (Age 47 years) | |
Relationship | natural | |
Mother | ![]() ![]() | |
Relationship | natural | |
Family ID | F15051 | Group Sheet | Family Chart |
Family ID | F15048 | Group Sheet | Family Chart |
Family | ![]() ![]() | |||||||||
Married | 1875 [1] | |||||||||
Notes |
|
|||||||||
Children |
|
|||||||||
Last Modified | 20 Nov 2020 | |||||||||
Family ID | F14592 | Group Sheet | Family Chart |
Sources |
|