Name | Enoch D. Eddy | |
Born | 17 Oct 1792 | Wallingford, Rutland, Vermont ![]() |
Gender | Male | |
Died | 1860 | New York ![]() |
Age | 67 years | |
Person ID | I35604 | stewartsny.com |
Last Modified | 15 Sep 2021 | Edit |
Father | ![]() ![]() ![]() | |
Relationship | natural | |
Mother | Amy King, b. 4 Apr 1771, Dublin, Dublin, Ireland ![]() ![]() | |
Relationship | natural | |
Married | 1789 | Gloucester, Providence, Rhode Island ![]() |
Family ID | F13188 | Group Sheet | Family Chart |
Family | Huldah Aldrich, b. 1794, d. 1844 (Age 50 years) | |||
Children |
|
|||
Last Modified | 15 Sep 2021 | Edit | |||
Family ID | F13187 | Group Sheet | Family Chart |