Name | Edward Grant Jennings | |
Born | 25 Aug 1928 | Pulaski, Oswego, New York ![]() |
Gender | Male | |
Died | 23 Jul 1960 | |
Person ID | I32173 | Stewartsnydotcom |
Last Modified | 14 Oct 2019 |
Father | ![]() ![]() | |
Relationship | natural | |
Mother | ![]() ![]() ![]() | |
Relationship | natural | |
Married | 11 Sep 1925 | Monroe, Michigan, USA ![]() |
Family ID | F11296 | Group Sheet | Family Chart |
Family | ![]() | |||||
Children |
|
|||||
Last Modified | 14 Oct 2019 | |||||
Family ID | F11904 | Group Sheet | Family Chart |
Sources |
|