Name | Rufus North [1] | |
Born | 11 Mar 1856 | Richland, Oswego, New York, USA ![]() |
Gender | Male | |
Died | 13 Mar 1938 | Mexico NY ![]() |
Age | 82 years | |
Person ID | I30298 | Tree2020 |
Last Modified | 20 Nov 2020 |
Father | ![]() ![]() ![]() | |
Relationship | natural | |
Mother | ![]() ![]() | |
Relationship | natural | |
Family ID | F11167 | Group Sheet | Family Chart |
Family | Olivia Ann Bunn, b. 9 Sep 1855, d. 18 Aug 1921 (Age 65 years) | |||||||||||||
Children |
|
|||||||||||||
Last Modified | 20 Nov 2020 | |||||||||||||
Family ID | F12051 | Group Sheet | Family Chart |
Notes |
|
Sources |
|