Name | Susan Carol Bancroft [1, 2, 3] | |
Born | 23 Feb 1948 | Glens Falls, New York ![]() |
Gender | Female | |
Died | 13 Feb 2004 [1, 3] | |
Age | 55 years | |
Buried | Queensbury, Warren County, New York, USA ![]() |
|
Person ID | I25429 | Tree2020 |
Last Modified | 20 Nov 2020 |
Family 1 | ![]() ![]() ![]() ![]() | |||||||
Married | 17 Dec 1966 | North Canaan, Litchfield, Connecticut, United States ![]() |
||||||
Children |
|
|||||||
Last Modified | 20 Nov 2020 | |||||||
Family ID | F9198 | Group Sheet | Family Chart |
Family 2 | Walter J. Winchell, Sr, b. 27 Feb 1945, North Granville, Washington County, New York, USA ![]() ![]() | |
Married | 2 May 1981 | |
Last Modified | 20 Nov 2020 | |
Family ID | F9200 | Group Sheet | Family Chart |
Sources |
|