Name | Laton Bentley | |
Born | Dec 1816 | |
Gender | Male | |
Died | 1908 | Antwerp, Jefferson County, New York ![]() |
Age | ~ 91 years | |
Person ID | I19094 | Tree2020 |
Last Modified | 20 Nov 2020 |
Father | ![]() ![]() ![]() | |
Relationship | natural | |
Mother | Jane Johnston, b. 7 Sep 1789, Montgomery County, New York ![]() ![]() | |
Relationship | natural | |
Married | 16 Apr 1809 | |
Family ID | F6662 | Group Sheet | Family Chart |
Family | Sharille Unknown, d. 3 Feb 1899, Antwerp, Jefferson County, New York ![]() | |||||
Children |
|
|||||
Last Modified | 20 Nov 2020 | |||||
Family ID | F6697 | Group Sheet | Family Chart |