Gender | Male | |
Person ID | I14354 | stewartsny.com |
Last Modified | 15 Sep 2021 |
Father | ![]() ![]() | |
Mother | Edna P. Norman, b. 1902, Ohio, United States ![]() | |
Married | Abt 1919 | |
Family ID | F4717 | Group Sheet | Family Chart |
Family 1 | Donna M. Clouser | |||
Children |
|
|||
Last Modified | 15 Sep 2021 | |||
Family ID | F6775 | Group Sheet | Family Chart |
Family 2 | ![]() | |
Last Modified | 15 Sep 2021 | |
Family ID | F4577 | Group Sheet | Family Chart |
Notes | At least one living or private individual is linked to this note - Details withheld. |