Father | Male Wesley Fenton Miner |
Born | 18 Dec 1854 | Orwell, Oswego, New York, United States ![]() |
Died | 10 Jun 1920 | Orwell, Oswego, New York, United States ![]() |
Buried | ||
Married | 8 Jun 1881 | |
Father | Samuel B Miner | F3904 Group Sheet | |
Mother | Caroline Sylvia Pratt | F3904 Group Sheet |
Mother | Female Addie Margaret Weston |
Born | 15 Jul 1863 | Orwell, Oswego County, New York ![]() |
Died | 2 Jan 1942 | Pulaski, Town Of Richland, Oswego County, New York ![]() |
Buried | ||
Father | Owen Weston | F5118 Group Sheet | |
Mother | Mary Jane Trenham | F5118 Group Sheet |
Child 1 | Female Mary Ruth Miner |
Born | 18 Jun 1900 | Orwell, Oswego Co., N. Y. ![]() |
Died | 30 Sep 1995 | Marion General Hospital, Marion, Indiana, United States ![]() |
Buried | ||
Spouse | Herold Lane Potter | F4068 | |
Married | 10 Nov 1919 |
Child 2 | Male Samuel Owen Miner |
Born | 1 Aug 1892 | Orwell, Oswego Co., N. Y. ![]() |
Died | 8 Feb 1946 | Lockport City Hosp., Lockport, N. Y. ![]() |
Buried | ||
Spouse | Elsie Korff | F365 | |
Married | 16 Sep 1922 |
Child 3 | Male Harvey Pratt Miner |
Born | 12 Feb 1898 | Orwell, New York ![]() |
Died | 16 Mar 1988 | Buffalo, New York ![]() |
Buried | ||
Spouse | Elizabeth Mae Look | F9226 | |
Married | 15 Jul 1925 | Richland, Oswego, New York, USA ![]() |
Child 4 | Female Susan Ellen Miner |
Born | 12 Jul 1902 | Orwell, Oswego Co., N. Y. ![]() |
Died | 5 Jan 1990 | Mercy Hospital, Buffalo, N. Y. ![]() |
Buried | ||
Spouse | Harold E. Poole | F9228 | |
Married | 18 Aug 1932 |
Child 6 | Female Frances Edna Miner |
Born | 13 Jan 1896 | Orwell, Oswego Co., N. Y. ![]() |
Died | 12 Mar 1898 | Orwell, Oswego Co., N. Y. Buried in Pineville Cem. ![]() |
Buried |
Child 7 | Female Bertha Grace Miner |
Born | 15 Jun 1894 | Orwell, Oswego Co., N. Y. ![]() |
Died | 17 Oct 1988 | Oswego Nursing Home, Oswego Co., N. Y. ![]() |
Buried |
Child 8 | Male Charles Wesley Miner |
Born | 21 Mar 1886 | Orwell, Oswego Co., N. Y. ![]() |
Died | 28 Mar 1967 | St. Cloud General Hosp., Florida - ![]() |
Buried |
Child 10 | Female Effie Bell Miner |
Born | 6 Jun 1882 | Orwell, Oswego County, New York ![]() |
Died | 11 Jun 1973 | Manlius, Onondaga County, New York ![]() |
Buried |
Child 11 | Male Raymond Weston Miner |
Born | 29 Dec 1888 | Orwell, Oswego Co., N. Y. ![]() |
Died | 8 May 1935 | Pulaski, Town Of Richland, Oswego Co., N. Y. ![]() |
Buried | ||
Spouse | Cora Amelia Ledyard | F4961 | |
Married |
Child 12 | Female Zelia Bird Miner |
Born | 18 Aug 1883 | Orwell, Oswego Co., N. Y. ![]() |
Died | 12 Feb 1977 | Nursing Home in Syracuse - Buried, Rushford Cem. N. Y. ![]() |
Buried |