![]() Leland Emmett Bumpus |
Born | 15 May 1891 | Sandy Creek, Oswego, New York, USA ![]() |
Died | Oct 1977 | Sandy Creek, Oswego, New York, USA ![]() |
Buried | ||
Married | 5 Aug 1914 [1] | Lowville, Lewis, New York, USA [1] ![]() |
Father | Emmett Bumpus | F60060 Group Sheet | |
Mother | Nora Miranda Moore | F60060 Group Sheet |
![]() Florence M. Roberts |
Born | 26 Nov 1887 | New York, USA ![]() |
Died | 10 Jun 1968 | Richland Twp, Oswego County, New York ![]() |
Buried | 1968 | Woodlawn cem., Sandy Creek, Oswego County, New York ![]() |
Father | ||
Mother |
![]() Burton Leland Bumpus |
Born | 28 Jan 1921 | Syracuse, Onondaga, New York, USA ![]() |
Died | 9 Aug 1994 | Spring Hill, Hernando, Florida, USA ![]() |
Buried |
![]() William Stanley Bumpus |
Born | 19 Jan 1925 | Sandy Creek, New York, USA ![]() |
Died | 29 Nov 2011 | Toledo, OH ![]() |
Buried | Skaneateles, Onondaga County, New York ![]() |
![]() Lloyd Emmett Bumpus |
Born | 20 Mar 1931 | Sandy Creek, Oswego County, New York ![]() |
Died | 28 Oct 1993 | Camden, Oneida, New York, USA ![]() |
Buried | ||
Spouse | Frances Dominick | F60062 | |
Married |
Sources |
|