Father | Male Frank Lyman Towles |
Born | 19 Feb 1901 | New York ![]() |
Died | Feb 1978 | |
Buried | ||
Married | 27 Sep 1919 | Adams, New York ![]() |
Father | Bert Jay Towles | F27853 Group Sheet | |
Mother | Cora V. Butler | F27853 Group Sheet |
Child 1 | Female Shirley Ann Towles |
Born | 29 Dec 1943 | |
Died | ||
Buried | Oklahoma, Oklahoma, USA ![]() |
|
Spouse | Gilbert Eugene Stewart | F4241 | |
Married | 29 Oct 1960 |
Child 2 | Male Alfred Jay Towles |
Born | 12 Jan 1922 | New York ![]() |
Died | 30 Nov 1998 | |
Buried | ||
Spouse | Betty Reed | F27843 | |
Married |
Child 4 | Male Ralph David Towles |
Born | 28 Aug 1935 | New York ![]() |
Died | 6 Oct 2006 | |
Buried | ||
Spouse | Lavina Lee Leween | F53742 | |
Married |
Child 8 | Male Raymond Lyman Towles, Sr |
Born | Abt 1946 | |
Died | 17 May 2019 | |
Buried | ||
Spouse | Deborah Unknown13 | F53741 | |
Married |
Child 9 | Male Bert Towles |
Born | Abt 1931 | New York ![]() |
Died | 14 May 2003 | |
Buried | ||
Spouse | Carol Dingman Flath | F28528 | |
Married |
Child 10 | Male Francis Charles Towles |
Born | Abt 1922 | New York ![]() |
Died | Jun 2002 | |
Buried | ||
Spouse | Edna Marjorie Hobbs | F7428 | |
Married |
Child 11 | Male Ronald R. Towles |
Born | 28 Jan 1938 | Ellisburg, New York ![]() |
Died | 14 Nov 2005 | |
Buried | ||
Spouse | Bonnie R. Scoville | F5414 | |
Married |
Child 12 | Female Ruth Towles |
Born | 31 Jan 1942 | |
Died | Mar 2011 | |
Buried | ||
Spouse | Bernard C. Peters | F28525 | |
Married |