![]() Charles Crouse |
Born | 23 Feb 1833 | Maryland ![]() |
Died | 29 Nov 1908 | |
Buried | ||
Married | ||
Father | Samuel Crawford Crouse | F50770 Group Sheet | |
Mother | Mary Ann Fair | F50770 Group Sheet |
![]() Sarah Elizabeth Schwartz |
Born | 6 Jan 1842 | Pennsylvania ![]() |
Died | 9 Apr 1918 | |
Buried | ||
Father | David Schwartz | F13404 Group Sheet | |
Mother | Lydia Spangler | F13404 Group Sheet |
![]() Ida Florence Crouse |
Born | 23 Apr 1875 | Pennsylvania ![]() |
Died | 30 Apr 1938 | |
Buried | ||
Spouse | John Daniel Flickinger | F13403 | |
Married |
![]() Emma Jane Crouse |
Born | 15 Oct 1872 | Pennsylvania ![]() |
Died | 26 Jul 1939 | |
Buried | ||
Spouse | Edward A. Michael | F53350 | |
Married |