Father | Male Samuel Crawford Crouse |
Born | 19 Feb 1810 | |
Died | 31 May 1871 | Taneytown, Carroll County, Maryland, USA ![]() |
Buried | ||
Married | ||
Other Spouse | Ellen C. Unknown | F53414 | |
Married | ||
Father | Henry Crouse | F53415 Group Sheet | |
Mother | Mary Fisher | F53415 Group Sheet |
Mother | Female Mary Ann Fair |
Born | 20 Feb 1814 | |
Died | 1 May 1888 | Taneytown, Carroll County, Maryland, USA ![]() |
Buried | ||
Father | John Fair | F53416 Group Sheet | |
Mother | Ann Fair | F53416 Group Sheet |
Child 1 | Male Charles Crouse |
Born | 23 Feb 1833 | Maryland ![]() |
Died | 29 Nov 1908 | |
Buried | ||
Spouse | Sarah Elizabeth Schwartz | F5410 | |
Married |