![]() Jesse Upham |
Born | 18 Mar 1745 | Melrose,Middlesex,Massachusetts,USA ![]() |
Died | 23 Aug 1825 | Melrose,Middlesex,Massachusetts,USA ![]() |
Buried | ||
Married | 2 Apr 1769 [1, 2] | Lynn, Essex, Massachusetts [1, 2] ![]() |
Father | ||
Mother |
![]() Sarah James |
Born | 26 Feb 1746 | Lynn,Essex,Massachusetts,USA ![]() |
Died | ,,Massachusetts,USA ![]() |
|
Buried | ||
Father | Benjamin James | F10180 Group Sheet | |
Mother | Mary Breed | F10180 Group Sheet |
![]() Sarah Upham |
Born | 22 Aug 1770 | Melrose, Middlesex County, Massachusetts, United States of America ![]() |
Died | 14 Feb 1813 | Osborn Hill, Herkimer, New York, USA ![]() |
Buried | Middleville, Herkimer County, New York, United States of America ![]() |
|
Spouse | Amos Farrington, Sr | F10208 | |
Married | 26 Sep 1788 | Chesea, Suffolk, Massachusetts ![]() |
![]() Ezekiel Upham |
Born | 18 Sep 1768 | Deerfield, Franklin, Massachusetts, United States ![]() |
Died | Deerfield, Rockingham, New Hampshire, United States ![]() |
|
Buried |
![]() Ezra Upham |
Born | 4 Aug 1774 | Melrose, Middlesex, Massachusetts, United States ![]() |
Died | 18 Jan 1836 | Herkimer, Herkimer, New York, United States ![]() |
Buried |
![]() Jesse Upham |
Born | 8 Nov 1775 | Melrose, Middlesex, Massachusetts, United States ![]() |
Died | 5 Apr 1860 | Melrose, Middlesex, Massachusetts, United States ![]() |
Buried |