First Cousins | |
---|---|
1 | Charles Richard Woolson
, b. 17 Dec 1936, Orwell, Oswego, New York, USA ![]() ![]() |
2 | Donna Lee Woolson
, b. 7 Dec 1944, Richland, Oswego, New York ![]() |
3 | Gayle Ann Woolson
, b. 28 Sep 1952, Richland Township, New York ![]() |
4 | Deborah Jean Woolson , b. 10 Jun 1955, d. 30 Apr 2018 |
There are 5 living or private cousins not shown. |
Second Cousins | |
---|---|
1 | Joyce Clark |
2 | Pauline Clark |
3 | Alice Clark |
4 | Converse W. Clark |
5 | David Cotullas |
6 | James A Caster |
7 | Janet Caster |
8 | Edward J Caster |
9 | Joy Caster |
10 | Mary Look |
11 | Ray Clark |
12 | Terry Ann Bellows |
13 | Donna Lee Bellows |
14 | Sharlene Jean Bellows |
15 | Jessie Ann Yelle |
16 | Edmond J Yelle |
17 | Richard Yelle |
18 | Sandra Yelle |
19 | Mary Woolson |
20 | Donald Brownell , b. 1936, d. 1936 |
21 | Harold Raymond Woolson
, b. 13 Mar 1940, Orwell, Oswego County, New York, USA ![]() ![]() |
22 | Gene Allan Woolson , b. 1943, d. May 1990 |
23 | Sally Pickett
, b. 15 Jan 1945, Watertown, Jefferson, New York ![]() ![]() |
24 | Mildred Look , b. 26 Nov 1952, d. 26 Aug 2013 |
25 | Marlene Yelle , b. 22 Apr 1955, d. 17 Dec 2013 |
26 | Terry R Yelle , b. 10 May 1958, d. 7 Jul 2004 |
27 | John C. Woolson
, b. 5 Nov 1959, d. 22 Jun 1992, Albion, Oswego County, New York ![]() |
28 | Daniel Boyd Woolson
, b. 17 Oct 1961, Watertown, Jefferson County, New York ![]() ![]() |
There are 9 living or private cousins not shown. |
Third Cousins | |
---|---|
1 | Steven Harry Burk |
2 | Clarence Ward Burk |
3 | Willlard Burk |
4 | Evelyn Leora Burk |
5 | Mary Josephine Burk |
6 | Beatrice Mildred Burk |
7 | Betty Allen |
8 | Leona Allen |
9 | Elizabeth Joyce Burk |
10 | Richard Everett Lighthall, Jr. |
11 | Harry Lighthall |
12 | George Lighthall |
13 | William Lighthall |
14 | Judy Lighthall |
15 | Lance Lighthall |
16 | Loren Lighthall |
17 | Unknown Drake |
18 | James A Caster |
19 | Janet Caster |
20 | Edward J Caster |
21 | Joy Caster |
22 | Mary Look |
23 | William Wheeler |
24 | Josephine Wheeler |
25 | Peggy Margaret Wheeler |
26 | Unknown Porter |
27 | Judith Look |
28 | Linda Look |
29 | Unknown Joslyn |
30 | William Wafful |
31 | Robert Wafful |
32 | James Wafful |
33 | Marilyn Ketchum |
34 | Esther R Ketchum |
35 | Mary Mortenson |
36 | Ernest Mortenson |
37 | Margaret Mortenson |
38 | Barbara Mortenson |
39 | Helen Louise Sanderson
, b. 26 Mar 1909, Pulaski, Oswego, New York, USA ![]() |
40 | Ruth Sanderson
, b. 10 Aug 1910, Pulaski, Oswego, New York, USA ![]() |
41 | Theodore Edward Sanderson
, b. 23 Jul 1920, Richland Twp., Oswego County, New York ![]() ![]() |
42 | Robert Oren Look , b. 30 Dec 1932, d. 15 Feb 1999 |
43 | Shirley Wilma Burk , b. 1 Mar 1933, d. 22 Jun 1977 |
44 | James William Look , b. 20 Sep 1934, d. 15 Mar 1992 |
45 | John Sanderson , b. 21 Oct 1934, d. 22 Oct 1934 |
46 | Doris Marie Wheeler , b. 13 Dec 1934, d. 24 Dec 1934 |
47 | Lola Harriet Sanderson , b. 27 Dec 1934, d. 30 Sep 1970 |
48 | Kenneth Charles Wheeler , b. 29 Nov 1935, d. Nov 2019 |
49 | Alan Paul Sanderson
, b. 6 Jun 1936, d. 26 Mar 2006, Watertown Jefferson NY USA ![]() |
50 | Beatrice Look , b. 12 Feb 1938, d. 8 Nov 2015 |
51 | Herbert J. Wheeler , b. 1940, d. 28 Jul 2005 |
52 | Dorothy Jeanne Abel , b. 6 Aug 1940, d. 2 Jul 2008 |
53 | Joyce Irene Wheeler , b. 8 Jun 1943, d. 15 Nov 1956 |
54 | Sally Pickett
, b. 15 Jan 1945, Watertown, Jefferson, New York ![]() ![]() |
55 | Larry Bruce Skellington , b. 22 Jun 1948, d. 30 Sep 2007 |
56 | Linda Mae Skellington , b. 1 Nov 1950, d. 14 Mar 2011 |
57 | Barbara Jean Porter
, b. 12 Jan 1951, Pulaski, Oswego, New York ![]() |
58 | Mildred Look , b. 26 Nov 1952, d. 26 Aug 2013 |
59 | Patricia Mortenson , b. Abt 1953, d. 1 Mar 1979 |
60 | Charlotte A Wheeler , b. 30 Oct 1954, d. 12 Nov 1991 |
61 | Vernon Albert Widrig , b. 13 Jan 1955, d. 25 Sep 2004 |
62 | Robert George Winchell , b. 27 Jul 1955, d. 25 Nov 1973 |
63 | Jesse Joslyn , b. 23 Oct 1956, d. Sep 1973 |
64 | Virginia A. Lighthall , b. 1 Oct 1959, d. 25 Jan 1998 |
65 | Zadie Drake , b. 31 Jan 1963, d. 2 Mar 1963 |
66 | Brenda L. Lighthall , b. 7 Oct 1967, d. 4 Feb 2014 |
67 | Jean Joslyn , b. 10 Nov 1968, d. 16 Aug 2014 |
There are 27 living or private cousins not shown. |
Fourth Cousins | |
---|---|
1 | Martha Stevens |
2 | Andrew G. Greenfield |
3 | Donald Minor |
4 | Thelma Minor |
5 | Daniel Hilton |
6 | Wayne Greenfield |
7 | Stephen Greenfield |
8 | Dawn Greenfield , d. 2000 |
9 | Cheryl Greenfield |
10 | Bruce Greenfield |
11 | Jimmy Hilton |
12 | John Stevens |
13 | Phineas L. Stevens |
14 | Ruth Stevens |
15 | Jeremy Hilton |
16 | Alonzo Stevens , d. 1982 |
17 | Luann Stevens |
18 | Wayne Stevens |
19 | Garry Stevens |
20 | Winnifred Oneota Matteson
, b. 22 Jul 1911, Lacona, Oswego County, New York ![]() ![]() |
21 | Myron Morelle Matteson
, b. 17 Jan 1915, Hubburd's Corner, Paris Station, Oneida County, New York ![]() ![]() |
22 | Ralph Leroy Stevens , b. 25 Apr 1917, d. 8 Jan 1988 |
23 | Merle Minor , b. 9 Oct 1919, d. Dec 2009 |
24 | Harriet Frances Stevens , b. 7 Apr 1921, d. 11 Mar 1924 |
25 | Robert Arnold Stevens , b. 26 Dec 1923, d. 13 Aug 2000 |
26 | Robert Gordon Matteson
, b. 2 May 1924, Cassville, Oneida County, New York ![]() ![]() |
27 | Guy Elwin Stevens, Sr.
, b. 21 Jun 1926, Orwell, Oswego, New York, USA ![]() ![]() |
28 | William Elwood Stevens
, b. 21 Jun 1926, Richland, Oswego, New York, United States ![]() ![]() |
29 | Freda Ruth Matteson
, b. 16 Jul 1926, Paris Hill, Oneida County, New York ![]() ![]() |
30 | Ward David Stevens
, b. 5 Sep 1927, d. 24 Feb 1993, Sandy Creek, Oswego, New York, USA ![]() |
31 | Clarence Edwin Potter
, b. 2 Aug 1928, Sandy Creek, Oswego, New York ![]() ![]() |
32 | Fred Carl Stevens , b. 16 Jan 1929, d. 2 Jun 1984 |
33 | Walter Anderson Stevens , b. 13 Apr 1930, d. 10 Jul 1930 |
34 | Myra Lou Potter
, b. 14 May 1930, Orwell, Oswego County, New York ![]() ![]() |
35 | Dee Clark Potter , b. 11 Sep 1931, d. 29 Jan 2015 |
36 | Cyrus Dee Stevens , b. 1 Aug 1932, d. 15 Jan 1995 |
37 | Shirley Janette Potter
, b. 25 Apr 1933, Orwell, Oswego, New York, United States ![]() ![]() |
38 | Grace Flora Stevens
, b. 6 May 1936, Pulaski, Oswego, New York ![]() ![]() |
39 | Ernest Orville Stevens
, b. 19 Jan 1938, Tully, Onondaga County, New York ![]() ![]() |
40 | Dennis Arnold Seyer
, b. 7 May 1949, d. 8 Jul 2003, Kissimmee, Osceola, Florida, USA ![]() |
41 | Sherry E. Seyer , b. 26 May 1956, d. Apr 1992 |
42 | Sheila Marie Zufelt
, b. 12 Aug 1959, Oswego, Oswego County, New York ![]() |
43 | Ellen McKennan Boyle
, b. 9 Apr 1965, Cooperstown, Otsego County, New York ![]() ![]() |
44 | Kevin Alan Stevens , b. 11 Aug 1965, d. 26 Sep 1981 |
45 | William Lewis Ralph Zufelt
, b. 2 Oct 1967, Pulaski, New York ![]() ![]() |
There are 20 living or private cousins not shown. |